УГОЛ Инвестор
Watch list
symbol | Low_price | close | change |
---|
TUM | 167.32 | 161 | -6.27 | -3.75% |
AAR | 1727 | 1,983 | 256.00 | 14.82% |
SUU | 205 | 206 | 1.00 | 0.49% |
XOC | 107 | 108 | 1.00 | 0.93% |
NXE | 1650 | 1,550 | -100.00 | -6.06% |
BDS Index
2,800.61
(
6.89
0.25% )
TOP20 Index
12,050.13
(
61.09
0.51% )
volume | close | change | date |
---|
146 | 950 | -3.85% | 21/01/04 |
Standart companies
symbol | name | sector |
UID | Ulsiin Ikh Delguur JSC | Trade of Service |
APU | APU JSC | beverage,beer |
MMX | Mahimpecs JSC | meat products |
MSH | Mongol shiltgeen JSC | tourism,restaurant,hotel |
OLL | Olloo JSC
| Information Technelogy
|
Non-standart companies
symbol | name | sector |
DES | Dornod khudaldaa JSC
| Trade
|
BNB | Bayalag Nalaikh JSC
| Construction
|
MZR | Manzushir JSC
| tourist camp
|
TSN | ""Tsagaannuur"" JSC
| supply
|
HTSSH | | |
News Room
BDSec Market Watch
Gainers
symbol | volume | close | change | date |
AAR | 68,603 | 1,986 | 13.04% | 256.00 | 21/01/18 |
BUN | 1 | 1,757 | 13.03% | 229.00 | 21/01/18 |
ERS | 1 | 16,600 | 12.65% | 2100.00 | 21/01/18 |
UID | 814 | 1,399 | 10.58% | 61.00 | 21/01/18 |
MBW | 5,421 | 183 | 8.06% | 14.19 | 21/01/18 |
Losers
symbol | volume | close | change | date |
ERD | 5,803 | 851 | -7.62% | -50.90 | 21/01/18 |
NXE | 61 | 1,550 | -6.45% | -100.00 | 21/01/18 |
TUM | 123,374 | 160 | -4.58% | -6.27 | 21/01/18 |
RMC | 6,120 | 21 | -2.19% | -0.67 | 21/01/18 |
VIK | 8,000 | 18 | -1.67% | -0.30 | 21/01/18 |
Value
symbol | value | | change | date |
ADB | 364,364,800 | 80 | 4.18% | 5.03 | 21/01/18 |
BDS | 262,727,344 | 850 | 0.01% | 0.08 | 21/01/18 |
AAR | 135,236,432 | 1,986 | 13.04% | 256.00 | 21/01/18 |
TUM | 20,084,164 | 160 | -4.58% | -6.27 | 21/01/18 |
AIC | 14,656,482 | 757 | 1.47% | 38.46 | 21/01/18 |